
On July 24, the start-up of the domestic butadiene rubber plant was generally stable, and the butadiene rubber plant of Qixiang Tengda was restarted on the 17th; the restart of the butadiene rubber plant of Yangzi Petrochemical was postponed; The petrochemical shunting plant was shut down for maintenance for about two weeks on July 18. The supply pressure of butadiene rubber increased slightly compared with the previous period.
| butadiene rubber company | Equipment capacity (10,000 tons/year) | start |
| Yantai Haopu | 6 | Run normally |
| Shandong Wanda | 5 | Run normally |
| Qixiang Tengda | 9 | Run normally |
| Qilu Petrochemical | 7 | Run normally |
| Sichuan Petrochemical | 15 | Three-line operation |
| Maoming Petrochemical | 10 | Two-line operation |
| Yanshan Petrochemical | 12+3 | High-load operation of high-cis-butadiene plant |
| Yangzi Petrochemical | 10 | Parking |
| Shengyu Chemical Industry | 8 | Two-line operation |
| Taiwan Oaks Department | 7.2 | Run normally |
| Dushanzi Petrochemical | 3 | Run at full capacity |
| Xinjiang Lande | 5 | Run normally |
| Daqing Petrochemical | 16 | Parking for maintenance |
| Liaoning Shengyou | 3 | Parking |
| Jinzhou Petrochemical | 3 | Run normally |
| Zhejiang Transfar | 10+5 | Run normally |
| Zhenhua Petrochemical | 10 | Run normally |
| Shandong Yihua | 10 | Run normally |
| Zhejiang Petrochemical | 10 | Parking for maintenance |



微信扫一扫打赏
