
On May 29th, the butadiene rubber plant was started.
| butadiene rubber company | Equipment capacity (10,000 tons/year) | start |
| Yantai Haopu | 6 | Run normally after reboot on May 12th |
| Shandong Wanda | 5 | Run normally |
| Qixiang Tengda | 9 | Three-line operation |
| Qilu Petrochemical | 7 | Run normally |
| Sichuan Petrochemical | 15 | Three-line operation |
| Maoming Petrochemical | 10 | 60% load operation |
| Yanshan Petrochemical | 12+3 | Gao Shun Shun Ding plant will stop on the 15th |
| Yangzi Petrochemical | 10 | Parking |
| Shengyu Chemical Industry | 8 | Line-line operation |
| Taiwan Oaks Department | 7.2 | Run normally |
| Dushanzi Petrochemical | 3 | Run at full capacity |
| Xinjiang Lande | 5 | Running normally after reboot on May 22 |
| Daqing Petrochemical | 16 | 80% load operation |
| Liaoning Shengyou | 3 | Parking |
| Jinzhou Petrochemical | 3 | Line-line operation |
| Zhejiang Transfar | 10+5 | Run normally |
| Zhenhua Petrochemical | 10 | Restart on May 23 |
| Shandong Yihua | 10 | Parking |
| Zhejiang Petrochemical | 10 | Test run production BR 9000 |



微信扫一扫打赏
