
On April 25, 2023, the lead inventory of the London Metal Exchange (LME) was 32,100 tons, a decrease of 100 tons (unit: tons)
| Location | Prior Day Inventory | Repository | Exit | Today's Inventory | Changes | Registration Warehouse | Cancel warehouse receipt |
| Lead | 32200 | 0 | 100 | 32100 | -100 | 28375 | 3725 |
| Kaohsiung | 23850 | 0 | 100 | 28750 | -100 | 22400 | 1350 |
| Busan | 4325 | 0 | 0 | 4325 | 0 | 3250 | 1075 |
| Singapore | 1800 | 0 | 0 | 1800 | 0 | 1800 | 0 |
| Antwerp | 1125 | 0 | 0 | 1125 | 0 | 0 | 1125 |
| Kwangyang | 925 | 0 | 0 | 925 | 0 | 925 | 0 |
| Trieste | 150 | 0 | 0 | 150 | 0 | 0 | 150 |
| Port Klang | 25 | 0 | 0 | 25 | 0 | 0 | 25 |



微信扫一扫打赏
