
On August 17, the overall start-up of domestic styrene-butadiene rubber plants was stable, and the overall start-up was slightly higher than that of the previous period. Lanhua and Yibang's styrene-butadiene rubber plants restarted on the 10th and 12th, respectively.
| Enterprise | Equipment capacity 10,000 tons/year | Starting status |
| Qilu Petrochemical | 23 | Run normally |
| Jilin Petrochemical | 14 | Two-line operation |
| Yangzi Petrochemical | 10 | Run normally |
| Shenhua Chemical | 18 | Two-line operation, planned to stop for maintenance in late August |
| Lanzhou Petrochemical | 15 | Restart |
| Fushun Petrochemical | 20 | Three-line operation |
| Li Changrong (Huizhou) | 5 | Run normally |
| Zhejiang Weitai | 10 | Run normally |
| Hangzhou Yibang | 10 | Restart |



微信扫一扫打赏
